Starfinder
Compendium
Type to search for a spell, item, class — anything!
Searches must be at least 2 characters.
*
Chapter 2 Tables
Table 2-1: Ability Scores and Modifiers
Ability Score | Ability Modifier |
---|---|
1 | -5 |
2 | -4 |
3 | -4 |
4 | -3 |
5 | -3 |
6 | -2 |
7 | -2 |
8 | -1 |
9 | -1 |
10 | +0 |
11 | +0 |
12 | +1 |
13 | +1 |
14 | +2 |
15 | +2 |
16 | +3 |
17 | +3 |
18 | +4 |
19 | +4 |
20 | +5 |
21 | +5 |
22 | +6 |
23 | +6 |
24 | +7 |
25 | +7 |
26 | +8 |
Table 2-2: Ability Points From Race & Theme
Source | STR | DEX | CON | INT | WIS | CHA | ANY |
---|---|---|---|---|---|---|---|
Race | |||||||
Android | — | +2 | — | +2 | — | -2 | — |
Human | — | — | — | — | — | — | +2 |
Lashunta (Damaya) | — | — | -2 | +2 | — | +2 | — |
Lashunta (Korasha) | +2 | — | — | — | -2 | +2 | — |
Vesk | +2 | — | +2 | -2 | — | — | — |
Theme | |||||||
Bounty Hunter | — | — | +1 | — | — | — | — |
Mercenary | +1 | — | — | — | — | — | — |
Outlaw | — | +1 | — | — | — | — | — |
Priest | — | — | — | — | +1 | — | — |
Xenoseeker | — | — | — | — | — | +1 | — |
Table 2-3: Key Ability Scores by Class
Class | Key Ability Score |
---|---|
Mystic | Wisdom |
Operative | Dexterity |
Soldier | Strength or Dexterity |
Technomancer | Intelligence |
Table 2-4: Character Advancement
Character Level | Experience Point Total | Ability Increase | Special |
---|---|---|---|
1st | — | — | 1st feat, theme benefit |
2nd | 1,300 | — | — |
3rd | 3,300 | — | 2nd feat |
Attributes
Advertisement