Pathfinder Second Edition
Compendium
Type to search for a spell, item, class — anything!
Searches must be at least 2 characters.
*
Weapon Descriptions
Ready to play? Build unlimited Pathfinder 2e characters
Create Now
Each of the weapons listed in the weapon tables are described on the pages linked below below.
Unarmed Attacks
Unarmed Attack | Price | Damage | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|
Fist | — | 1d4 B | — | 1 | Brawling | Agile, finesse, nonlethal, unarmed |
Simple Melee Weapons
Simple Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|
Club | 0 | 1d6 B | 1 | 1 | Club | Thrown 10 ft. |
Dagger | 2 sp | 1d4 P | L | 1 | Knife | Agile, finesse, thrown 10 ft., versatile S |
Gauntlet | 2 sp | 1d4 B | L | 1 | Brawling | Agile, free-hand |
Light mace | 4 sp | 1d4 B | L | 1 | Club | Agile, finesse, shove |
Longspear | 5 sp | 1d8 P | 2 | 2 | Spear | Reach |
Mace | 1 gp | 1d6 B | 1 | 1 | Club | Shove |
Morningstar | 1 gp | 1d6 B | 1 | 1 | Club | Versatile P |
Sickle | 2 sp | 1d4 S | L | 1 | Knife | Agile, finesse, trip |
Spear | 1 sp | 1d6 P | 1 | 1 | Spear | Monk, thrown 20 ft. |
Spiked gauntlet | 3 sp | 1d4 P | L | 1 | Brawling | Agile, free-hand |
Staff | 0 | 1d4 B | 1 | 1 | Club | Monk, two-hand d8 |
Uncommon Simple Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|
Clan dagger | 2 gp | 1d4 P | L | 1 | Knife | Agile, dwarf, parry, versatile B |
Katar | 3 sp | 1d4 P | L | 1 | Knife | Agile, deadly d6, monk |
Martial Melee Weapons
Martial Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|
Bastard sword | 4 gp | 1d8 S | 1 | 1 | Sword | Two-hand d12 |
Battle axe | 1 gp | 1d8 S | 1 | 1 | Axe | Sweep |
Bo staff | 2 sp | 1d8 B | 2 | 2 | Club | Monk, parry, reach, trip |
Falchion | 3 gp | 1d10 S | 2 | 2 | Sword | Forceful, sweep |
Flail | 8 sp | 1d6 B | 1 | 1 | Flail | Disarm, sweep, trip |
Glaive | 1 gp | 1d8 S | 2 | 2 | Polearm | Deadly d8, forceful, reach |
Greataxe | 2 gp | 1d12 S | 2 | 2 | Axe | Sweep |
Greatclub | 1 gp | 1d10 B | 2 | 2 | Club | Backswing, shove |
Greatpick | 1 gp | 1d10 P | 2 | 2 | Pick | Fatal d12 |
Greatsword | 2 gp | 1d12 S | 2 | 2 | Sword | Versatile P |
Guisarme | 2 gp | 1d10 S | 2 | 2 | Polearm | Reach, trip |
Halberd | 2 gp | 1d10 P | 2 | 2 | Polearm | Reach, versatile S |
Hatchet | 4 sp | 1d6 S | L | 1 | Axe | Agile, sweep, thrown 10 ft. |
Lance | 1 gp | 1d8 P | 2 | 2 | Spear | Deadly d8, jousting d6, reach |
Light hammer | 3 sp | 1d6 B | L | 1 | Hammer | Agile, thrown 20 ft. |
Light pick | 4 sp | 1d4 P | L | 1 | Pick | Agile, fatal d8 |
Longsword | 1 gp | 1d8 S | 1 | 1 | Sword | Versatile P |
Main-gauche | 5 sp | 1d4 P | L | 1 | Knife | Agile, disarm, finesse, parry, versatile S |
Maul | 3 gp | 1d12 B | 2 | 2 | Hammer | Shove |
Pick | 7 sp | 1d6 P | 1 | 1 | Pick | Fatal d10 |
Ranseur | 2 gp | 1d10 P | 2 | 2 | Polearm | Disarm, reach |
Rapier | 2 gp | 1d6 P | 1 | 1 | Sword | Deadly d8, disarm, finesse |
Sap | 1 sp | 1d6 B | L | 1 | Club | Agile, nonlethal |
Scimitar | 1 gp | 1d6 S | 1 | 1 | Sword | Forceful, sweep |
Scythe | 2 gp | 1d10 S | 2 | 2 | Polearm | Deadly d10, trip |
Shield bash | — | 1d4 B | — | 1 | Shield | — |
Shield boss | 5 sp | 1d6 B | — | 1 | Shield | Attached to shield |
Shield spikes | 5 sp | 1d6 P | — | 1 | Shield | Attached to shield |
Shortsword | 9 sp | 1d6 P | L | 1 | Sword | Agile, finesse, versatile S |
Starknife | 2 gp | 1d4 P | L | 1 | Knife | Agile, deadly d6, finesse, thrown 20 ft., versatile S |
Sword cane | 5 gp | 1d6 P | 1 | 1 | Sword | Agile, concealable, finesse |
Trident | 1 gp | 1d8 P | 1 | 1 | Spear | Thrown 20 ft. |
War flail | 2 gp | 1d10 B | 2 | 2 | Flail | Disarm, sweep, trip |
Warhammer | 1 gp | 1d8 B | 1 | 1 | Hammer | Shove |
Whip | 1 sp | 1d4 S | 1 | 1 | Flail | Disarm, finesse, nonlethal, reach, trip |
Uncommon Martial Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|
Dogslicer | 1 sp | 1d6 S | L | 1 | Sword | Agile, backstabber, finesse, goblin |
Elven curve blade | 4 gp | 1d8 S | 2 | 2 | Sword | Elf, finesse, forceful |
Filcher’s fork | 1 gp | 1d4 P | L | 1 | Spear | Agile, backstabber, deadly d6, finesse, halfling, thrown 20 ft. |
Gnome hooked hammer | 2 gp | 1d6 B | 1 | 1 | Hammer | Gnome, trip, two-hand d10, versatile P |
Horsechopper | 9 sp | 1d8 S | 2 | 2 | Polearm | Goblin, reach, trip, versatile P |
Kama | 1 gp | 1d6 S | L | 1 | Knife | Agile, monk, trip |
Katana | 2 gp | 1d6 S | 1 | 1 | Sword | Deadly d8, two-hand d10, versatile P |
Khakkara | 2 gp | 1d6 B | 1 | 1 | Club | Monk, shove, two-hand d10, versatile P |
Kukri | 6 sp | 1d6 S | L | 1 | Knife | Agile, finesse, trip |
Nunchaku | 2 sp | 1d6 B | L | 1 | Club | Backswing, disarm, finesse, monk |
Orc knuckle dagger | 7 sp | 1d6 P | L | 1 | Knife | Agile, disarm, orc |
Sai | 6 sp | 1d4 P | L | 1 | Knife | Agile, disarm, finesse, monk, versatile B |
Spiked chain | 3 gp | 1d8 S | 1 | 2 | Flail | Disarm, finesse, trip |
Temple sword | 2 gp | 1d8 S | 1 | 1 | Sword | Monk, trip |
Wakizashi | 1 gp | 1d4 S | L | 1 | Sword | Agile, deadly d8, finesse, versatile P |
Advanced Melee Weapons
Uncommon Advanced Weapons | Price | Damage | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|
Dwarven waraxe | 3 gp | 1d8 S | 2 | 1 | Axe | Dwarf, sweep, two-hand d12 |
Gnome flickmace | 3 gp | 1d6 B | 1 | 1 | Flail | Gnome, reach, sweep |
Orc necksplitter | 2 gp | 1d8 S | 1 | 1 | Axe | Forceful, orc, sweep |
Sawtooth saber | 5 gp | 1d6 S | L | 1 | Sword | Agile, finesse, twin |
Ranged Weapons
Simple Weapons | Price | Damage | Range | Reload | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|---|---|
Blowgun | 1 sp | 1 P | 20 ft. | 1 | L | 1 | Dart | Agile, nonlethal |
10 blowgun darts | 5 cp | — | — | — | L | — | — | — |
Crossbow | 3 gp | 1d8 P | 120 ft. | 1 | 1 | 2 | Crossbow | — |
10 bolts | 1 sp | — | — | — | L | — | — | — |
Dart | 1 cp | 1d4 P | 20 ft. | — | L | 1 | Dart | Agile, thrown |
Hand crossbow | 3 gp | 1d6 P | 60 ft. | 1 | L | 1 | Crossbow | — |
10 bolts | 1 sp | — | — | — | L | — | — | |
Heavy crossbow | 4 gp | 1d10 P | 120 ft. | 2 | 2 | 2 | Crossbow | — |
10 bolts | 1 sp | — | — | — | L | — | — | — |
Javelin | 1 sp | 1d6 P | 30 ft. | — | L | 1 | Dart | Thrown |
Sling | 0 | 1d6 B | 50 ft. | 1 | L | 1 | Sling | Propulsive |
10 sling bullets | 1 cp | — | — | — | L | — | — | — |
Martial Weapons | Price | Damage | Range | Reload | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|---|---|
Alchemical bomb* | Varies | Varies | 20 ft. | — | L | 1 | Bomb | Varies |
Arbalest | 12 gp | 1d10 P | 110 ft. | 1 | 2 | 2 | Crossbow | Backstabber |
10 bolts | 1 sp | — | — | — | L | — | — | — |
Bola | 5 sp | 1d6 B | 20 ft. | — | L | 1 | Sling | Nonlethal, ranged trip, thrown |
Composite longbow | 20 gp | 1d8 P | 100 ft. | 0 | 2 | 1+ | Bow | Deadly d10, propulsive, volley 30 ft. |
10 arrows | 1 sp | — | — | — | L | — | — | — |
Composite shortbow | 14 gp | 1d6 P | 60 ft. | 0 | 1 | 1+ | Bow | Deadly d10, propulsive |
10 arrows | 1 sp | — | — | — | L | — | — | — |
Longbow | 6 gp | 1d8 P | 100 ft. | 0 | 2 | 1+ | Bow | Deadly d10, volley 30 ft. |
10 arrows | 1 sp | — | — | — | L | — | — | — |
Shortbow | 3 gp | 1d6 P | 60 ft. | 0 | 1 | 1+ | Bow | Deadly d10 |
10 arrows | 1 sp | — | — | — | L | — | — | — |
Uncommon Martial Weapons | Price | Damage | Range | Reload | Bulk | Hands | Group | Weapon Traits |
---|---|---|---|---|---|---|---|---|
Halfling sling staff | 5 gp | 1d10 B | 80 ft. | 1 | 1 | 2 | Sling | Halfling, propulsive |
10 sling bullets | 1 cp | — | — | — | L | — | — | — |
Shuriken | 1 cp | 1d4 P | 20 ft. | 0 | — | 1 | Dart | Agile, monk, thrown |
*Statistics for alchemical bombs can be found in Alchemical Gear.
Attributes
Advertisement